Zip code alaska
Zip code alaska
This is the page of Alaska, it contains county, city, ZIP Code, population, school list and other information about Alaska.
Basic Information 
Population 
The population of the state Alaska was 710,231 in 2010 and reached 731,545 in 2019 with an increase of +21,314. Now the state Alaska is the 49th largest state by population size in the U.S. and accounts for 0.22% of the total U.S. population.
This is the county list of Alaska with a total number of 30 counties. You can click the link to get more information about each county.
This is the city list of Alaska with a total number of 304 cities or equivalent administrative regions. You can click the link to get more information about each city.
This is the ZIP Code list of Alaska with a total number of 273 ZIP Codes. You can click the link to get more information about each ZIP Code.
Library 
This is the library list of Alaska. Below you can find library name, address, city, state, ZIP Code and phone. Click on the title name to find more information about each library.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
AKIACHAK SCHOOL & COMMUNITY LIBRARY | 1 MAIN STREET | AKIACHAK | AK | 99551 | 9078253684 |
AKIAK SCHOOL & COMMUNITY LIBRARY | 1 KILBUCK ROAD | AKIAK | AK | 99552 | 9077654631 |
ALAK COMMUNITY & SCHOOL LIBRARY | 567 MAIN STREET | WAINWRIGHT | AK | 99782 | 9077632541 |
ANCHOR POINT PUBLIC LIBRARY | 34020 NORTH FORK ROAD | ANCHOR POINT | AK | 99556 | 9072355692 |
ANCHORAGE PUBLIC LIBRARY | 3600 DENALI STREET | ANCHORAGE | AK | 99503 | 9073432892 |
ANDERSON COMMUNITY LIBRARY | 101 FIRST STREET | ANDERSON | AK | 99744 | 9075822628 |
ANIAK PUBLIC LIBRARY | 270 RIVERFRONT DRIVE | ANIAK | AK | 99557 | 9076754435 |
BIG LAKE PUBLIC LIBRARY | 3140 SOUTH BIG LAKE ROAD | BIG LAKE | AK | 99652 | 9078617635 |
BLACKWELL COMMUNITY & SCHOOL LIBRARY | 100 WHITE SPRUCE TRAIL | ANVIK | AK | 99558 | 9076636348 |
BOOKMOBILE | 1215 COWLES STREET | FAIRBANKS | AK | 99701 | 9074591031 |
CANTWELL COMMUNITY LIBRARY | 1 SCHOOL ROAD | CANTWELL | AK | 99729 | 9077682372 |
CENTENNIAL LIBRARY | 4TH & MILTON STREET | METLAKATLA | AK | 99926 | 9078866000 |
CHARLES EVANS COMMUNITY & SCHOOL LIBRARY | 299 ANTOSKI ROAD | GALENA | AK | 99741 | 9076561883 |
CHARLES EVANS COMMUNITY & SCHOOL LIBRARY | 299 ANTOSKI ROAD | GALENA | AK | 99741 | 9076561205 |
CHINIAK PUBLIC LIBRARY | 43318 SPRUCE WAY | CHINIAK | AK | 99615 | 9075120880 |
More Libraries
Museum 
This is the museum list of Alaska. Below you can find museum name, street address, city, state, ZIP Code and phone. Click on the title name to find more information about each museum.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
SEWARD MUSEUM | 336 3RD AVE | SEWARD | AK | 99664 | 9072243902 |
UNALASKA HISTORIC PRESERVATION COMMISSION | CITY GOVERNMENT OFFICE | UNALASKA | AK | 99685-0610 | 9075811483 |
SKAGWAY HISTORICAL MUSEUM & ARCHIVES | PO BOX 521 | SKAGWAY | AK | 99840 | 9079833420 |
TOTEM HERITAGE CENTER | 601 DEERMOUNT ST | KETCHIKAN | AK | 99901 | 9072255900 |
SHELDON JACKSON MUSEUM | 104 COLLEGE DRIE | SITKA | AK | 99835-7657 | 9077478981 |
OSCAR ANDERSON HOUSE | 420 M STREET | ANCHORAGE | AK | 99501 | 9072742336 |
RUSSIAN ORTHODOX MUSEUM | 605 A ST | ANCHORAGE | AK | 99501 | 9072767257 |
MUSEUM OF ALASKA TRANSPORTATION AND INDUSTRY | 3800 W MUSEUM DR | WASILLA | AK | 99687-0646 | 9073761211 |
KIND HEART ALASKA MUSEUM | 5 CHENA HOT SPRINGS RD | NORTH POLE | AK | 99705 | 9074900054 |
KODIAK MILITARY HISTORY MUSEUM | 1417 MILL BAY RD | KODIAK | AK | 99615 | 9074867015 |
JUNEAU DOUGLAS CITY MUSEUM | 155 S SEWARD | JUNEAU | AK | 99801 | 9075863572 |
HOPE AND SUNRISE MUSEUM | 2ND ST | HOPE | AK | 99605 | 9077823740 |
KNIK MUSEUM | KNIK RD | WASILLA | AK | 99654 | 9073762005 |
LAST CHANCE MINING MUSEUM | 1001 BASIN RD | JUNEAU | AK | 99801 | 9075865338 |
FAIRBANKS ICE MUSEUM | 500 2ND AVE | FAIRBANKS | AK | 99701 | 9074518222 |
More Museums
School 
This is the school list of Alaska. Below you can find school name, street address, city, state, ZIP Code and grades. Click on the title name to find more information about each school.
Name | Grades | Address | City | State | ZIP Code |
---|---|---|---|---|---|
Abbott Loop Elementary | PK-6 | 8427 Lake Otis Parkway | Anchorage | AK | 99507 |
Academy Charter School | KG-8 | 801 East Arctic | Palmer | AK | 99645 |
Airport Heights Elementary | KG-6 | 1510 Alder Drive | Anchorage | AK | 99508 |
Akhiok School | KG-12 | P.o. Box 5049 | Akhiok | AK | 99615 |
Akiachak School | PK-12 | Po Box 51190 | Akiachak | AK | 99551 |
Akiak School | PK-12 | Box 49 | Akiak | AK | 99552 |
Akiuk Memorial School | PK-12 | General Delivery | Kasigluk | AK | 99609 |
Akula Elitnaurvik School | PK-12 | Box 79 | Kasigluk | AK | 99609 |
Akutan School | PK-12 | Box 25 | Akutan | AK | 99553 |
Alak School | PK-12 | Box 10 | Wainwright | AK | 99782 |
Alakanuk School | PK-12 | Po Box 9 | Alakanuk | AK | 99554 |
Alaska Gateway Corresp. & alt. | KG-12 | Box 454 | Tok | AK | 99780 |
Alaska School For The Deaf & Hard Of Hearing | PK-12 | 4600 Debarr Rd. | Anchorage | AK | 99508 |
Aleknagik School | KG-8 | Po Box 84 | Aleknagik | AK | 99555 |
Aleutians East Correspondence School | 7-12 | Po Box 429 | Sand Point | AK | 99661 |
More Schools
Envelope Example 
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.
Alaska ZIP Code List
This is the list of ZIP Codes in Alaska. The zip code 5, state, county, and city are displayed in the list. You can click the title to browse the detailed information.
Alaska has a total number of 91,832 ZIP Codes, and the first three digits range from 995-999. Not all the five-digit numbers in the range are assigned as ZIP Codes, in other words, there is some number that is not assigned.
State | County | City | ZIP Code |
---|---|---|---|
AK | Anchorage Municipality | ANCHORAGE | 99501 |
AK | Anchorage Municipality | ANCHORAGE | 99502 |
AK | Anchorage Municipality | ANCHORAGE | 99503 |
AK | Anchorage Municipality | ANCHORAGE | 99504 |
AK | Anchorage Municipality | JBER | 99505 |
AK | Anchorage Municipality | JBER | 99506 |
AK | Anchorage Municipality | ANCHORAGE | 99507 |
AK | Anchorage Municipality | ANCHORAGE | 99508 |
AK | Anchorage Municipality | ANCHORAGE | 99509 |
AK | Anchorage Municipality | ANCHORAGE | 99510 |
AK | Anchorage Municipality | ANCHORAGE | 99511 |
AK | Anchorage Municipality | ANCHORAGE | 99513 |
AK | Anchorage Municipality | ANCHORAGE | 99514 |
AK | Anchorage Municipality | ANCHORAGE | 99515 |
AK | Anchorage Municipality | ANCHORAGE | 99516 |
AK | Anchorage Municipality | ANCHORAGE | 99517 |
AK | Anchorage Municipality | ANCHORAGE | 99518 |
AK | Anchorage Municipality | ANCHORAGE | 99519 |
AK | Anchorage Municipality | ANCHORAGE | 99520 |
AK | Anchorage Municipality | ANCHORAGE | 99521 |
AK | Anchorage Municipality | ANCHORAGE | 99522 |
AK | Anchorage Municipality | ANCHORAGE | 99523 |
AK | Anchorage Municipality | ANCHORAGE | 99524 |
AK | Anchorage Municipality | ANCHORAGE | 99529 |
AK | Anchorage Municipality | ANCHORAGE | 99530 |
AK | Anchorage Municipality | BIRD CREEK | 99540 |
AK | Bethel Census Area | KONGIGANAK | 99545 |
AK | Aleutians West Census Area | ADAK | 99546 |
AK | Aleutians West Census Area | ATKA | 99547 |
AK | Lake and Peninsula Borough | CHIGNIK LAKE | 99548 |
AK | Lake and Peninsula Borough | PORT HEIDEN | 99549 |
AK | Kodiak Island Borough | PORT LIONS | 99550 |
AK | Bethel Census Area | AKIACHAK | 99551 |
AK | Bethel Census Area | AKIAK | 99552 |
AK | Aleutians East Borough | AKUTAN | 99553 |
AK | Kusilvak Census Area | ALAKANUK | 99554 |
AK | Dillingham Census Area | ALEKNAGIK | 99555 |
AK | Kenai Peninsula Borough | ANCHOR POINT | 99556 |
AK | Bethel Census Area | ANIAK | 99557 |
AK | Yukon-Koyukuk Census Area | ANVIK | 99558 |
AK | Bethel Census Area | ATMAUTLUAK | 99559 |
AK | Bethel Census Area | CHEFORNAK | 99561 |
AK | Kusilvak Census Area | CHEVAK | 99563 |
AK | Lake and Peninsula Borough | CHIGNIK | 99564 |
AK | Lake and Peninsula Borough | CHIGNIK LAGOON | 99565 |
AK | Valdez-Cordova Census Area | CHITINA | 99566 |
AK | Anchorage Municipality | CHUGIAK | 99567 |
AK | Kenai Peninsula Borough | CLAM GULCH | 99568 |
AK | Dillingham Census Area | CLARKS POINT | 99569 |
AK | Aleutians East Borough | COLD BAY | 99571 |
AK | Kenai Peninsula Borough | COOPER LANDING | 99572 |
AK | Valdez-Cordova Census Area | COPPER CENTER | 99573 |
AK | Valdez-Cordova Census Area | CHENEGA BAY | 99574 |
AK | Bethel Census Area | CROOKED CREEK | 99575 |
AK | Dillingham Census Area | DILLINGHAM | 99576 |
AK | Anchorage Municipality | EAGLE RIVER | 99577 |
AK | Bethel Census Area | EEK | 99578 |
AK | Lake and Peninsula Borough | EGEGIK | 99579 |
AK | Dillingham Census Area | EKWOK | 99580 |
AK | Kusilvak Census Area | EMMONAK | 99581 |
AK | Aleutians East Borough | FALSE PASS | 99583 |
AK | Kusilvak Census Area | MARSHALL | 99585 |
AK | Valdez-Cordova Census Area | GAKONA | 99586 |
AK | Anchorage Municipality | GIRDWOOD | 99587 |
AK | Valdez-Cordova Census Area | GLENNALLEN | 99588 |
AK | Bethel Census Area | GOODNEWS BAY | 99589 |
AK | Yukon-Koyukuk Census Area | GRAYLING | 99590 |
AK | Aleutians West Census Area | SAINT GEORGE ISLAND | 99591 |
AK | Anchorage Municipality | ANCHORAGE | 99599 |
AK | Yukon-Koyukuk Census Area | HOLY CROSS | 99602 |
AK | Kenai Peninsula Borough | FRITZ CREEK | 99603 |
AK | Kusilvak Census Area | HOOPER BAY | 99604 |
AK | Kenai Peninsula Borough | HOPE | 99605 |
AK | Lake and Peninsula Borough | ILIAMNA | 99606 |
AK | Bethel Census Area | KALSKAG | 99607 |
AK | Kodiak Island Borough | KARLUK | 99608 |
AK | Bethel Census Area | KASIGLUK | 99609 |
AK | Kenai Peninsula Borough | KASILOF | 99610 |
AK | Kenai Peninsula Borough | KENAI | 99611 |
AK | Aleutians East Borough | KING COVE | 99612 |
Pages
Data Purchase 🛒
Alaska ZIP Code Database
State List
Below is the states list of U.S. Click title to enter detail ZIP code information of every state.
7930 MAYFAIR
ANCHORAGE AK 99502-7232
USA
1800 WILDBERRY
ANCHORAGE AK 99502-3205
USA
7215 BEARFOOT
ANCHORAGE AK 99502-7103
USA
Alaska Zip Code Map
Rollover on Alaska zip code map to zoom in
Alaska Zip code maps are a great source for you to find out the postal codes of any place in the state. On websites, you can look up the zip code maps or type the name of the place in a directory and get the desired zip code. On the other hand, zip code maps lists all the postal codes you need.
In the Aleutians-east County Alaska there are 5 zip codes – 99553 for Akutan, 99612 for King Cove, 99571 for Cold Bay, 99661 for Sand Point and 99583 for False Pass. There are 5 zip codes in Denali County as well – 99744 for Anderson, 99755 for Denali National Park, 99729 for Cantwell, 99743 for Healy and 99704 for Clear.
In Fairbanks North Star County, the Fairbanks post office has the maximum zip codes – 99701, 99710, 99706, 99711, 99707, 99712, 99708, 99775, 99709 and 99790. In case of Juneau County, the Juneau post office has 5 zip codes – 99801, 99811, 99802, 99850 and 99803.
Alaska Zip Code Map
Alaska also offers a variety of outdoor activities, including hiking, kayaking, rafting, and glacier hiking. The natural beauties of national parks such as Denali National Park, Katmai National Park and Preserve or Kenai Fjords National Park are also worth a visit.
There are a multitude of possibilities to discover this unique region: by boat to calving glaciers and for whale watching, kayaking, rafting, flightseeing by bush plane or by helicopter, glacier hikes, hiking, gold panning or bear watching.
In addition to unspoiled nature, you can also experience a lot of culture during a vacation in Alaska. The indigenous people of this state have a rich history and incomparable culture. Pay a visit to some Eskimo and Indian settlements and get to know the people and their customs.
Glacier Bay National Park & Preserve
The spectacular Glacier Bay National Park & Preserve is located in southeast Alaska. Here you will find impressive tidal glaciers, lush rainforests and numerous wild animals, including bears, whales and seals as well as salmon and eagles. Come to the park on board a cruise ship or start your excursion from the visitor center.
Katmai National Park & Preserve
Take an exciting tour of the rugged volcanic landscape of Katmai National Park, which has been a national monument since 1918. Today, the park offers the optimal habitat for brown bears, which can find lots of salmon here in the rivers that they can hunt. A real paradise for bear watching!
Glenn Highway National Scenic Byway
This breathtaking panoramic route is approximately 217 kilometers long and offers spectacular views of the beautiful Alaskan landscape. The route takes you north of Anchorage to the majestic Talkeetna Mountains. On the way you will pass easily accessible viewpoints that offer excellent views of glaciers, mountains and rivers. Don’t forget to take your camera with you, fascinating motifs await you!
List of all zip codes for the state of Alaska, AK. Sorted by city. For each zip code listed, names of city and county are provided. For specific information of each postal code, please click the following links for Alaska zip codes.
Fairbanks
Follow in the footsteps of the gold seekers. Gold was discovered here for the first time in 1902, which helped the «Golden Heart City» Fairbanks to great growth. Gold is still mined in the region today.
A visit to the disused gold mine Gold Dredge No. is worthwhile for visitors. 8.
This small town offers exciting activities all year round: go on extensive hikes and wildlife watching as well as kayaking and rubber dinghy tours on the Chena River.
In winter, ice sculpture competitions and the famous sled dog race «Yukon Quest» take place here.
If you want to venture deeper into the wild, Fairbanks is the ideal starting point for trips to the Arctic.
Alaska Marine Highway
Discover wild Alaska from the water: The Alaska Marine Highway, a sophisticated ferry system, connects the towns of Inside Passage, Prince William Sound and the Aleutian Islands. To explore the small harbor towns, just rent a bike or take a leisurely stroll.
The best time to travel to Alaska
The months from June to October are perfect for a vacation in Alaska, because there are double-digit temperatures and snow can only be found on the mountain peaks. But the snowy winter months also have a lot to offer: go dog sledding or snowmobiling on snowy trails, marvel at the magical northern lights or celebrate numerous festivals with the locals. Despite the freezing temperatures, this country will enchant you!
Highlights
GATEWAY TO KENAI FJORDS NATIONAL PARK
Seward is an idyllic port town on Resurrection Bay. From here the excursion tours into the Kenai Fjords National Park start.
ALASKA RAILROAD RIDE
Double-decker observation coaches offer unique views of the untouched nature off the streets.
WORLD FAMOUS INSIDE PASSAGE
MARVEL AT CALVING GLACIERS
Watch one of the many glaciers in the region calving. During this spectacular event, huge chunks of ice fall into the sea.
THE KINGS OF THE ARCTIC
Few people are lucky enough to see Alaska’s imposing polar bears up close. Be one of them.
BEAR WATCHING AT BROOK FALLS
In the Kaimai National Park you come very close to the bears. A special experience that you should definitely not miss.
THE MAJESTIC DENALI
THE BEAUTIFUL KENAI PENINSULA
The unique landscape with its mountains and lakes is ideal for hiking and wildlife viewing.
List of 238 Alaska Zip Codes
On this page, we’ll list out the 238 Alaska ZIP codes we have, including the land area and county name of each code.
Alaska is the 1st largest state by total land area, with a land area of 665,384 square miles (1,723,337 square kilometers) and has a total population of 736,990 people as of the most recent U.S. Census survey.
Alaska has roughly 238 zip codes, which are listed below for you with details of the land area for each zip, and the cities and counties they cover as well.
ZIP Code | City | County | Land Area (Sq. Meters) | Land Area (Sq. Miles) | Land Area (Sq. Kilometers) |
---|---|---|---|---|---|
99501 | Anchorage municipality | Anchorage Municipality | 17,980,500 | 7 | 18 |
99502 | Anchorage municipality | Anchorage Municipality | 45,702,900 | 18 | 46 |
99503 | Anchorage municipality | Anchorage Municipality, Bethel Census Area | 53,574,100 | 21 | 54 |
99504 | Anchorage municipality | Anchorage Municipality | 16,479,900 | 6 | 16 |
99505 | Anchorage municipality | Anchorage Municipality | 59,277,900 | 23 | 59 |
99506 | Anchorage municipality | Anchorage Municipality | 45,853,600 | 18 | 46 |
99507 | Anchorage municipality | Anchorage Municipality | 56,762,900 | 22 | 57 |
99508 | Anchorage municipality | Anchorage Municipality | 17,974,800 | 7 | 18 |
99510 | Prudhoe Bay | North Slope Borough | 3,928,220,000 | 1,517 | 3,928 |
99513 | Anchorage municipality | Anchorage Municipality | 36,058 | 0 | 0 |
99515 | Anchorage municipality | Anchorage Municipality | 27,456,200 | 11 | 27 |
99516 | Anchorage municipality | Anchorage Municipality | 111,280,000 | 43 | 111 |
99517 | Anchorage municipality | Anchorage Municipality | 8,508,870 | 3 | 9 |
99518 | Anchorage municipality | Anchorage Municipality | 9,781,980 | 4 | 10 |
99519 | Prudhoe Bay | North Slope Borough | 33,144,900,000 | 12,797 | 33,145 |
99540 | Anchorage municipality | Anchorage Municipality | 131,549,000 | 51 | 132 |
99546 | Adak | Aleutians West Census Area | 36,786,100 | 14 | 37 |
99547 | Atka | Aleutians West Census Area | 22,213,800 | 9 | 22 |
99548 | Chignik Lake | Lake and Peninsula Borough | 22,279,200 | 9 | 22 |
99549 | Port Heiden | Lake and Peninsula Borough | 131,838,000 | 51 | 132 |
99550 | Port Lions | Kodiak Island Borough | 233,488,000 | 90 | 233 |
99551 | Akiachak | Bethel Census Area | 5,859,160 | 2 | 6 |
99552 | Akiak | Bethel Census Area | 2,615,880 | 1 | 3 |
99553 | Akutan | Aleutians East Borough | 35,823,300 | 14 | 36 |
99554 | Alakanuk | Wade Hampton Census Area | 55,708,800 | 22 | 56 |
99555 | Aleknagik | Dillingham Census Area | 47,404,100 | 18 | 47 |
99556 | Anchor Point, Diamond Ridge, Happy Valley, Nikolaevsk | Kenai Peninsula Borough | 917,025,000 | 354 | 917 |
99557 | Aniak, Chuathbaluk, Lime Village, Stony River | Bethel Census Area | 34,786,100,000 | 13,431 | 34,786 |
99558 | Anvik | Yukon-Koyukuk Census Area | 18,324,700 | 7 | 18 |
99559 | Atmautluak, Bethel, Kongiganak, Napaskiak, Newtok, Oscarville | Bethel Census Area | 149,595,000 | 58 | 150 |
99561 | Chefornak | Bethel Census Area | 13,886,300 | 5 | 14 |
99563 | Chevak | Wade Hampton Census Area | 2,562,640 | 1 | 3 |
99564 | Chignik | Lake and Peninsula Borough | 29,494,100 | 11 | 29 |
99565 | Chignik Lagoon | Lake and Peninsula Borough | 35,672,300 | 14 | 36 |
99566 | Chitina, McCarthy | Valdez-Cordova Census Area | 24,371,700,000 | 9,410 | 24,372 |
99567 | Anchorage municipality | Anchorage Municipality | 1,594,950,000 | 616 | 1,595 |
99568 | Clam Gulch, Cohoe, Ninilchik | Kenai Peninsula Borough | 49,997,400 | 19 | 50 |
99569 | Clark’s Point | Dillingham Census Area | 18,644,100 | 7 | 19 |
99571 | Cold Bay, Nelson Lagoon | Aleutians East Borough | 76,206,600 | 29 | 76 |
99572 | Cooper Landing | Kenai Peninsula Borough | 358,778,000 | 139 | 359 |
99573 | Copper Center, Kenny Lake, Silver Springs, Tazlina, Tonsina, Willow Creek | Valdez-Cordova Census Area | 9,110,330,000 | 3,517 | 9,110 |
99574 | Chenega, Cordova | Valdez-Cordova Census Area | 6,405,930,000 | 2,473 | 6,406 |
99575 | Crooked Creek | Bethel Census Area | 258,518,000 | 100 | 259 |
99576 | Aleknagik, Dillingham, Koliganek, Portage Creek | Dillingham Census Area | 21,447,200,000 | 8,281 | 21,447 |
99577 | Anchorage municipality | Anchorage Municipality | 556,132,000 | 215 | 556 |
99578 | Eek | Bethel Census Area | 2,360,330 | 1 | 2 |
99579 | Egegik | Lake and Peninsula Borough | 67,039,700 | 26 | 67 |
99580 | Ekwok | Dillingham Census Area | 24,136,000 | 9 | 24 |
99581 | Emmonak | Wade Hampton Census Area | 16,434,200 | 6 | 16 |
99583 | False Pass | Aleutians East Borough | 33,061,400 | 13 | 33 |
99585 | Marshall | Wade Hampton Census Area | 127,811,000 | 49 | 128 |
99586 | Chistochina, Gakona, Gulkana, Mentasta Lake, Nabesna, Slana | Valdez-Cordova Census Area | 5,016,200,000 | 1,937 | 5,016 |
99587 | Anchorage municipality | Anchorage Municipality | 627,578,000 | 242 | 628 |
99588 | Eureka Roadhouse, Glacier View, Glennallen, Gulkana, Lake Louise, Mendeltna, Nelchina, Tazlina, Tolsona | Matanuska-Susitna Borough, Valdez-Cordova Census Area | 5,299,710,000 | 2,046 | 5,300 |
99589 | Goodnews Bay | Bethel Census Area | 7,701,530 | 3 | 8 |
99590 | Grayling | Yukon-Koyukuk Census Area | 28,332,200 | 11 | 28 |
99591 | St. George | Aleutians West Census Area | 90,002,700 | 35 | 90 |
99602 | Holy Cross | Yukon-Koyukuk Census Area | 66,896,400 | 26 | 67 |
99603 | Anchor Point, Diamond Ridge, Fox River, Fritz Creek, Halibut Cove, Homer, Kachemak, Nanwalek, Port Graham, Seldovia Village | Kenai Peninsula Borough | 2,774,350,000 | 1,071 | 2,774 |
99604 | Hooper Bay | Wade Hampton Census Area | 20,425,100 | 8 | 20 |
99605 | Hope, Sunrise | Kenai Peninsula Borough | 789,110,000 | 305 | 789 |
99606 | Iliamna, Kokhanok, Newhalen | Lake and Peninsula Borough | 539,658,000 | 208 | 540 |
99607 | Lower Kalskag, Upper Kalskag | Bethel Census Area | 2,034,560,000 | 786 | 2,035 |
99609 | Kasigluk | Bethel Census Area | 31,290,200 | 12 | 31 |
99610 | Cohoe, Kalifornsky, Kasilof | Kenai Peninsula Borough | 2,400,870,000 | 927 | 2,401 |
99611 | Nikiski, Salamatof, Ridgeway, Kalifornsky, Kenai, Point Possession | Kenai Peninsula Borough | 845,422,000 | 326 | 845 |
99612 | King Cove | Aleutians East Borough | 30,280,400 | 12 | 30 |
99613 | Pope-Vannoy Landing, King Salmon, Igiugig | Lake and Peninsula Borough, Bristol Bay Borough | 9,571,770,000 | 3,696 | 9,572 |
99614 | Kipnuk | Bethel Census Area | 51,773,700 | 20 | 52 |
99615 | Kodiak, Womens Bay, Larsen Bay, Karluk, Kodiak Station, Chiniak, Aleneva, Akhiok | Kodiak Island Borough | 11,053,100,000 | 4,268 | 11,053 |
99620 | Kotlik | Wade Hampton Census Area | 5,959,860 | 2 | 6 |
99621 | Kwethluk | Bethel Census Area | 24,626,600 | 10 | 25 |
99622 | Kwigillingok | Bethel Census Area | 39,878,100 | 15 | 40 |
99624 | Larsen Bay | Kodiak Island Borough | 39,561,900 | 15 | 40 |
99625 | Levelock | Lake and Peninsula Borough | 2,064,580,000 | 797 | 2,065 |
99626 | Lower Kalskag | Bethel Census Area | 2,389,970 | 1 | 2 |
99627 | McGrath, Takotna | Yukon-Koyukuk Census Area | 10,434,000,000 | 4,029 | 10,434 |
99628 | Manokotak | Dillingham Census Area | 3,800,720,000 | 1,467 | 3,801 |
99630 | Mekoryuk | Bethel Census Area | 16,491,500 | 6 | 16 |
99631 | Crown Point, Moose Pass | Kenai Peninsula Borough | 1,102,530,000 | 426 | 1,103 |
99632 | Mountain Village | Wade Hampton Census Area | 65,089,600 | 25 | 65 |
99633 | King Salmon, Naknek | Bristol Bay Borough | 211,213,000 | 82 | 211 |
99634 | Napakiak | Bethel Census Area | 10,101,000 | 4 | 10 |
99636 | New Stuyahok | Dillingham Census Area | 54,239,700 | 21 | 54 |
99637 | Toksook Bay | Bethel Census Area | 78,156,500 | 30 | 78 |
99638 | Nikolski | Aleutians West Census Area | 49,689,500 | 19 | 50 |
99639 | Happy Valley, Ninilchik | Kenai Peninsula Borough | 571,399,000 | 221 | 571 |
99640 | Newhalen, Nondalton | Lake and Peninsula Borough | 7,875,100,000 | 3,041 | 7,875 |
99641 | Nunapitchuk | Bethel Census Area | 11,551,900 | 4 | 12 |
99643 | Old Harbor | Kodiak Island Borough | 53,175,000 | 21 | 53 |
99644 | Ouzinkie | Kodiak Island Borough | 42,214,800 | 16 | 42 |
99645 | Buffalo Soapstone, Butte, Farm Loop, Fishhook, Gateway, Knik River, Lakes, Lazy Mountain, Palmer, Sutton-Alpine | Matanuska-Susitna Borough | 1,143,040,000 | 441 | 1,143 |
99647 | Pedro Bay | Lake and Peninsula Borough | 566,191,000 | 219 | 566 |
99648 | Perryville | Lake and Peninsula Borough | 28,892,600 | 11 | 29 |
99649 | Pilot Point, Ugashik | Lake and Peninsula Borough | 261,986,000 | 101 | 262 |
99650 | Pilot Station | Wade Hampton Census Area | 4,382,290 | 2 | 4 |
99651 | Platinum | Bethel Census Area | 51,419,000 | 20 | 51 |
99652 | Big Lake, Houston, Willow | Matanuska-Susitna Borough | 300,922,000 | 116 | 301 |
99653 | Port Alsworth | Lake and Peninsula Borough | 58,650,500 | 23 | 59 |
99654 | Big Lake, Fishhook, Gateway, Houston, Knik-Fairview, Lakes, Meadow Lakes, Point MacKenzie, Tanaina, Wasilla | Matanuska-Susitna Borough | 1,289,460,000 | 498 | 1,289 |
99655 | Quinhagak | Bethel Census Area | 6,926,510 | 3 | 7 |
99656 | Red Devil | Bethel Census Area | 178,527,000 | 69 | 179 |
99657 | Russian Mission | Wade Hampton Census Area | 2,105,930,000 | 813 | 2,106 |
99658 | Pitkas Point, St. Mary’s | Wade Hampton Census Area | 107,253,000 | 41 | 107 |
99659 | St. Michael | Nome Census Area | 46,064,500 | 18 | 46 |
99660 | St. Paul | Aleutians West Census Area | 103,540,000 | 40 | 104 |
99661 | Sand Point | Aleutians East Borough | 460,666,000 | 178 | 461 |
99662 | Scammon Bay | Wade Hampton Census Area | 18,512,100 | 7 | 19 |
99663 | Seldovia, Seldovia Village | Kenai Peninsula Borough | 296,688,000 | 115 | 297 |
99664 | Crown Point, Lowell Point, Primrose, Seward, Cooper Landing, Bear Creek | Kenai Peninsula Borough | 6,647,660,000 | 2,567 | 6,648 |
99665 | Shageluk | Yukon-Koyukuk Census Area | 5,011,110 | 2 | 5 |
99666 | Nunam Iqua | Wade Hampton Census Area | 220,701,000 | 85 | 221 |
99667 | Skwentna, Susitna | Matanuska-Susitna Borough | 12,073,700,000 | 4,662 | 12,074 |
99668 | Sleetmute | Bethel Census Area | 37,270,600 | 14 | 37 |
99669 | Cohoe, Funny River, Kalifornsky, Kasilof, Ridgeway, Soldotna, Sterling | Kenai Peninsula Borough | 627,775,000 | 242 | 628 |
99670 | South Naknek | Bristol Bay Borough | 268,026,000 | 103 | 268 |
99671 | Stebbins | Nome Census Area | 68,930,200 | 27 | 69 |
99672 | Point Possession, Sterling | Kenai Peninsula Borough | 738,923,000 | 285 | 739 |
99674 | Sutton-Alpine, Glacier View, Chickaloon, Eureka Roadhouse | Matanuska-Susitna Borough | 2,888,620,000 | 1,115 | 2,889 |
99676 | Talkeetna, Susitna North, Chase | Matanuska-Susitna Borough | 2,614,430,000 | 1,009 | 2,614 |
99677 | Tatitlek | Valdez-Cordova Census Area | 18,808,300 | 7 | 19 |
99678 | Togiak, Twin Hills | Dillingham Census Area | 5,767,480,000 | 2,227 | 5,767 |
99679 | Tuluksak | Bethel Census Area | 3,971,620 | 2 | 4 |
99680 | Tuntutuliak | Bethel Census Area | 300,297,000 | 116 | 300 |
99681 | Tununak | Bethel Census Area | 85,705,000 | 33 | 86 |
99682 | Beluga, Tyonek | Kenai Peninsula Borough | 16,316,000,000 | 6,300 | 16,316 |
99683 | Petersville, Trapper Creek | Matanuska-Susitna Borough | 6,938,450,000 | 2,679 | 6,938 |
99684 | Unalakleet | Nome Census Area | 1,774,750,000 | 685 | 1,775 |
99685 | Unalaska | Aleutians West Census Area | 153,665,000 | 59 | 154 |
99686 | Valdez, Whittier | Valdez-Cordova Census Area | 8,181,620,000 | 3,159 | 8,182 |
99688 | Big Lake, Houston, Meadow Lakes, Susitna North, Trapper Creek, Willow | Matanuska-Susitna Borough | 4,149,710,000 | 1,602 | 4,150 |
99689 | Yakutat | Yakutat City and Borough | 532,423,000 | 206 | 532 |
