Super mario world snes
Super mario world snes
Super Mario World (SNES)
Also known as: Super Mario Bros. 4: Super Mario World (JP)
Developer: Nintendo
Publisher: Nintendo
Platform: SNES
Released in JP: November 21, 1990
Released in US: August 13, 1991
Released in EU: April 11, 1992
Super Mario World is the first Mario game on the Super NES, rushed and hacked together in time for release.
Despite that, it’s considered a high point of the franchise, partly due to the ridiculous amount of non-linearity and secrets within the levels. Also, Yoshi.
Содержание
Sub-Pages
Unused Sound
Is it exactly the same sound, or does it just sound very similar?
This unused sound was later used in Yoshi’s Island for when you hit Expansion Blocks or jump on Fat Guys.
Unused Level Modes
Layer 1 horizontal into Layer 2 vertical
When this object is put into a level, the level will start out with a horizontal Layer 1 section, then transition into a vertical Layer 2 section. It only functions in levels with the layout mode set to 05 or 06.
Translucent Levels
Level modes: 1E and 1F
The game contains two translucent level modes: one for horizontal layer 1/background levels (1E), and one for horizontal layer 1/layer 2 levels (1F). Both modes are fully functional. Their position at the end of the mode list suggests they were «hacked in» somewhat later in development.
Early screenshots showed a flooded grassy area using mode 1F, with water on one layer and ground on the other. It may have been abandoned due to the obvious lack of a background layer when using this mode, and may have prompted the later addition of a non-transparent layer 3 water mode.
Unused Background and Sprite Graphics Indexes
Object graphics indexes: A, E
Graphics-wise, index A (Switch Palace 2) is identical to index 4 (Switch Palace 1), except it uses tileset 3, which is normally used by underground levels and castles. As a result, all tileset-specific objects are scrambled, making the index mostly unusable.
Index E (Underground 3) is identical to indexes 3 and 9 (Underground 1 and 2), except it uses a forest/mountain background GFX bank. This would have allowed for above-ground rocky levels, similar to those of World 6 in the New Super Mario Bros. series.
Sprite graphics index: F
Index F is identical to most of the other sprite indexes, save for the SP4 GFX bank (14), which only appears in one other index (B, Switch Palace). GFX bank 14 contains the pipe, block, Bullet Bill cannon, and Yoshi Coin graphics seen in every background tileset, none of which are used by any sprite in the game. It’s possible that a set of sprite graphics existed in this bank at one point during development.
Vertical Dark BG Level
Level mode: 0D
Same as 0C (horizontal dark BG level), but uses a vertical layout.
Duplicate Horizontal Layer 2 Level
Level mode: 0F
Duplicate of level mode 01.
Unused Graphics and Objects
A gigantic number of unused graphics and objects can be found hidden in the ROM. Even more stuff from earlier builds of Super Mario World can be found in the SNES Test Program and SNES Burn-In Test Cart.
Sprite-Based Objects
Classic Piranha Plant
A classic Piranha Plant. If you’ve ever played a Mario game, you should know how this works. Its vine tile has been replaced in memory with one of the frames of Cheep Cheep flopping around on land, using the red palette instead of their normal yellow palette. Note that the upside-down variation of this is used in Vanilla Dome 3, but its stem has been made tileset-specific to the Cave object tileset, and since both Piranha Plants share their stem tilemaps, this explains why the stem of this has been moved.
An unused, yellow upward facing Piranha Plant variant was shown in a prerelease screenshot however.
There is in fact code in the game to make the stem use the same tiles as the upside-down variation, but due to a bug, it doesn’t work properly. There is an Asar patch to correct this problem.
Floating Platform
This platform will move to the right constantly once Mario lands on it. If Sprite Buoyancy is enabled in the current level, this object will act like the smaller floating platforms found in levels such as Yoshi’s Island 4.
Flying Coin
A red coin that continuously moves to the right like a P-Balloon. Collecting it will give the player five coins. Red coins would not make their official debut until Super Mario World 2: Yoshi’s Island, five years later.
Flying Mushroom
Similar to the above object, this floating «gold» (it actually uses the tan palette of the Monty Moles) mushroom gives the player an extra life.
Flying Cage
This graphically-glitched flying cage can be put into the game. Mario is automatically placed inside the cage when the level starts, and if used in conjunction with an autoscroll object will make the cage move across the level on a set path.
Interestingly, the tile numbers and proportions used to draw the wings match up with sprite graphics found in the SNES Test Program (at least for the larger tile), making this an old leftover.
Unused Chargin’ Chuck
A duplicate of the normal Chargin’ Chuck, used nowhere in the game.
Swooper Spawner
This object will spawn a bunch of Swoopers at whatever Y position it’s placed, acting much like the Boo spawner found in Ghost Houses. These Swoopers cannot be defeated and will hurt Mario if he tries jumping on them. Note that one of their two flying frames has glitched graphics, hinting that Swoopers had a tilemap change at some point in development, and the fact that jumping on them deals damage hints that they may have once been something completely different.
It should be noted that the Swoopers spawned by this object have a completely different palette than the ones used in-game; a blue and red palette is used instead of the green and orange one used by the normal Swooper objects. Curiously, later games would use the alternate coloration for Swooper, meaning that this may have been the intended palette after all.
Dummy Floating Platforms
These platforms are like the checkerboard platforms, but their sizes are 3 × 2 pixels.
Eerie Generator
Like the other spawners, this one spawns Eeries. You probably already guessed that.
Layer 2 Fall
A sprite that causes Layer 2 to fall. It also disables horizontal scrolling. Intended for use in Vertical Layer 2 Level with Layer 2 interaction (Level Mode 08).
Foreground Objects
Blue Coin
FG Object ID: 16
This acts just like a normal coin, but it’s all. blue.
Hitting a P-Switch will turn these blue coins into magenta blocks. They can still be collected like coins, since the code that makes regular coins solid does not apply to this particular object.
Global Rope
FG Object ID: 17
A horizontal rope platform resembling those found in the mountain tileset, only this one isn’t tileset specific. This shares its object ID with the 16×16 cloud platform.
Small Door
FG Object ID: 10 (Extended object)
Half-sized doors that can only be entered by Small Mario. Both normal and P-Switch versions are coded in the game.
Question Mark Block with Shell
Question Mark Blocks that contain Koopa shells are fully coded in the game! Well, not just a Koopa shell. The actual Koopa is still inside, and it will get back up if you wait too long. Unlike a normal shell, fireballs have no effect on it. This is because items from blocks or the reserve box are immune to fireballs in order to prevent the player from frying them. These blocks can be seen by using the block duplication glitch.
Empty Turn Block
FG Object ID: 2E (Extended object)
Acts like a Turn Block with an item inside, but doesn’t actually contain anything.
Bounce Block
Seaweed
FG Object ID: 81 (Extended object)
An object-ified version of the seaweed commonly seen in underwater backgrounds. This is only found in the Ghost House tileset, and was likely intended to appear in the Sunken Ghost Ship.
Grass
FG Object ID: 3F X5 where X is the object length (Plains tileset only)
In the tileset-specific object set, Bushes 4 and 5 are considered unused, although Bush 5 is finished and works fine. The graphics for it are also finished, available in the forest tileset.
Conveyor Ropes
FG Object ID: 36 X_ (Flat), 37 SS (Diagonal) (Mountain tileset only)
These are completely functional conveyor belts using special animated rope tiles. They can go either left or right, and the diagonal ones can face either direction, giving a total of six different unused ropes.
Note Block (All Sides)
FG Object ID: 27 (Extended object)
A Note Block that will bounce Mario away from all sides, not just the top, similar to the pink Note Blocks in Super Mario Bros. 3.
Log Objects
FG Object ID: 3E (Horizontal), 3F (Vertical) (Mountain tileset only)
These logs are bright yellow, and can be both horizontal and vertical.
Side Cloud Fringes
FG Object ID: 3E (Plains tileset only)
Side cloud fringes. Used nowhere in original game.
Top Cloud Fringe on white
FG Object ID: 3D X1 (Plains tileset only)
Cloud fringe inside the white tile.
Cloud Fringe edges
FG Object ID: 68-6F (Extended object)
Cloud Fringe edge tiles.
Overworld Sprites
Lakitu
This Lakitu will follow Mario around on the main overworld map, but he won’t appear on any submaps (e.g., Vanilla Dome). Lakitu can be activated by hex editing a save state and changing address 19FB from 00 to 01.
This was most probably meant to appear on levels with Lakitus in them, but it was never coded to do such. Besides that, the only Lakitus in the game appear in submaps.
Blue Jay
This odd-looking bird also follows Mario around on the overworld map, but it will also appear on submaps (except Vanilla Dome). Like the Lakitu, it can be activated by changing address 19FC in a savestate to 02.
It has been suggested that the bird was used around levels that contained the flying cage, since the mysterious winged objects holding up the cage use a blue palette.
Piranha Plant
The Classic Piranha Plant really got shafted in this game. This is a sprite meant to go on the overworld as decoration, but it’s never used.
Koopaling
Three Koopalings are actually present on the overworld map, but are never visible; the path tiles that were originally supposed to make them appear were changed into oddball corner tiles and used in the Star World. Unlike the rest of the overworld sprites, these actually had a purpose – they were to drag you into levels, much like the hands in World 8 of Super Mario Bros. 3.
The positions of the sprites (visible in Lunar Magic’s overworld editor) suggest a vastly different overworld layout at the time of their «removal» than what was seen in the final.
Other Unused Graphics
Some graphics are incorrectly displayed, such as Wendy’s bow
Hills Background Star
An animated star tile found in the hilly and Ghost House background tilesets. It’s not used in either. In the final game, a different tileset is used for starry nights.
Early Yoshi Berry
This rounder, shinier, non-animated version of the Yoshi berry is loaded into VRAM at the beginning of each level, but is immediately overwritten with the animated version, which looks much different. In fact, three different versions of the berry graphic exist in the ROM, as shown below:
Super Mario World (SNES)/Version Differences
Содержание
Title Screen
The game’s logo was redrawn for the international release. The Japanese logo is very similar to that of Super Mario Bros. 3, featuring much larger shadows and smaller Os than the international version. The international release also replaced the unique trademark symbol with standard blue letters. The wooden border was given more detail, and the copyright information was updated as well. Since the European Rev 1 release displays all 239 scanlines, the border was extended vertically. Interestingly, this returns the height of the European title screen border to that of the 1989 build.
Each version handles files with 96 goals differently. The Japanese version doesn’t mark this with anything special, the North American version denotes this with a star, and while the original European version handled it like the North American version, the Rev 1 ROMs gives the 96 a blue palette.
In addition to these changes, the intro screen upon starting a new game dissolves automatically in the Japanese version after the jingle has ended. In other versions, the player can let the text box remain on screen until a button is pressed. This also applies to the text in the Switch Palaces.
Japan | International |
---|---|
Some of the letters of the file select font were redrawn for the international versions. This applies to the letters A and B, and the numbers 1 and 2.
Dolphins!
In the Japanese version, it is possible for Yoshi to eat the dolphins used as platforms. The US and European versions of the game both edit the dolphins’ code so that Yoshi cannot eat them.
This change was (likely unintentionally) undone for all versions of the Game Boy Advance port.
Graphics Changes
In addition to the standard translation of Yoshi’s name, the international version also adds some shading to the sign.
Japan | International |
---|---|
More localization changes to the graphics.
Japan | International |
---|---|
And again. The lights to the side were also spread further apart to squeeze in the new name.
Japan | International |
---|---|
Oddly enough, two of Princess Peach’s sprites look less polished in the international version — one that is used when she walks over to Mario after defeating Bowser (though not when she arrives at Yoshi’s house after the credits) and one used when she kisses Mario. The latter graphic appears to be based on an earlier version.
Level Changes
A few changes were made to the original version’s levels to make the game easier. The GBA port retains these changes for all versions.
Donut Plains 2
An extra Yellow exclamation block was added to the beginning of the stage, most likely to make it easier.
Donut Secret House
The walls at the end of the two main rooms were extended a bit to fill the whole screen.
Vanilla Dome 1
This turn block with a feather in it is a normal turn block in the Japanese release.
Lemmy’s Castle
The time limit was changed from 300 seconds to 400 seconds in the international versions.
Chocolate Island 3
The secret exit for Chocolate Island 3 (required to move forward in the game) was made a bit more obvious by adding two more arrow signs.
Ghost Ship
The three 1-up mushrooms at the bottom of the Ghost Ship are not present in the Japanese version.
Funky
There are only 3 green berries in the Japanese version. The international versions changed 6 of the red berries to green berries, bringing the total up to 9; this resulted (for 20 seconds per berry), in 60 seconds in the Japanese release, and 180 seconds in the international releases.
Japan | |
---|---|
International |
Engrish in the Japanese version was fixed for the International release. This change moves the words «YOU ARE» further to the left as a result.
Special World Course Names
In the Japanese version, there are only four unique course names (each on consecutive courses), instead of using 1980s slang words.
Japan | International | |
---|---|---|
おたのしみコース (Enjoyment Course) | Gnarly | Tubular |
マリオスタッフもビックリコース (Even the Mario Staff Is Surprised Course) | Way Cool | Awesome |
スペシャリストのためのコース (Course for the Specialists) | Groovy | Mondo |
チャンピオンシップのコース (Championship Course) | Outrageous | Funky |
Map Changes
The digits in the Japanese version’s level names use the same graphics as the lives counter. In the international versions, the numbers are part of the font.
Japan | International |
---|---|
Four levels in the Japanese version have extraneous numbers that were removed from other versions of the game:
Cheese Bridge Course 1
(Cheese Bridge Area)
Rice Cracker Mountain Course 1
(Cookie Mountain)
Lost Woods Secret Course 1
(Forest Secret Area)
Chocolate Island Secret Course 1
(Chocolate Island Secret)
Pressing L and R to reenter beaten castles/fortresses doesn’t work in the Japanese version.
Credits
The credits has a number of title changes:
Japan | International |
---|---|
Total Director Takashi Tezuka | Main Director Takashi Tezuka |
Course Director Katsuya Eguchi | Area Director Katsuya Eguchi |
Player and System Programmer Toshio Iwawaki | Mario and System Programmer Toshio Iwawaki |
Back Ground Programmer Shigehiro Kasamatsu Tatsunori Takakura | Background Programmer Shigehiro Kasamatsu Tatsunori Takakura |
Course Editor Yoshihiro Nomoto Eiji Noto Satoru Takahata | Area Data Input Yoshihiro Nomoto Eiji Noto Satoru Takahata |
C.G. Designer Shigefumi Hino | Character Graphic Designer Shigefumi Hino |
Special Thanks To Yoishi Kotabe Yasuhiro Sakai Mie Yoshimura Hironobu Kakui Keizo Kato Takao Shimizu | Special Thanks To: Yoishi Kotabe Yasuhiro Sakai Mie Yoshimura Hironobu Kakui Keizo Kato Takao Shimizu Dayv Brooks |
Japan | International |
---|---|
The enemy cast list in the Japanese version does not have different names for the post-Funky enemies. This was a feature added to the International versions.
Enemy Names
The enemy cast list was updated with new names for the international versions.
Japan | International |
---|---|
Para Bom | Para-Bomb |
Para Kuri | Para-Goomba |
Fishing Jugem | Fishin’ Lakitu |
Jugem | Lakitu |
Togezo | Spiny |
Bomhei | Bob-omb |
Hanachan | Wiggler |
Appare | Amazing Flyin’ Hammer Brother |
Mantogame | Super Koopa |
P-Pakkun | Jumping Piranha Plant Jumping Pumpkin Plant* |
Ponkey | Volcano Lotus |
Bul | Chargin’ Chuck |
K.K. | Sumo Brother |
Sanbo | Pokey |
Choropoo | Monty Mole |
Killer | Bullet Bill Pidgit Bill* |
Dorabon | Rex |
Indy | Mega Mole |
Magnum Killer | Banzai Bill |
Raita | Dino-Rhino |
Chibi Raita | Dino-Torch |
Noko Noko | Koopas Mask Koopas* |
Togemet | Spike Top |
Basa Basa | Swoopers |
Met | Buzzy Beetle |
Unbaba | Blargg |
Buku Buku | Blurps |
Fugumannen | Porcu-puffer |
Unira | Urchin |
Gooska | Rip Van Fish |
Torpedo | Torpedo Ted |
Telesa | «Boo» Buddies |
Spook | Fishin’ Boo |
Atomic Telesa | The Big «Boo» |
Telesauls | Eeries |
Karon | Dry Bones |
Keseran | Lil Sparky |
Hone Met | Bony Beetle |
Pasaran | Hothead |
Dosun | Thwomp |
Coton | Thwimp |
Guru Guru | Ball ‘N’ Chain |
Gari Gari | Grinder |
Fish Bone | Fishbone |
Buibui | Reznor |
Meka Koopa | Mechakoopas |
Morton | Morton Koopa Jr. |
Lemmy | Lemmy Koopa |
Iggy | Iggy Koopa |
Ludwig | Ludwig Von Koopa |
Larry | Larry Koopa |
Wendy | Wendy O. Koopa |
Roy | Roy Koopa |
Koopa | Bowser |
*=Post-Funky Names |
Nintendo Super System Differences
The version of Super Mario World released for the Nintendo Super System got some minor tweaks to fit better as an arcade game.
Virtual Console Differences
In the ROM released on Wii Virtual Console (and all subsequent rereleases), three shades of blue are markedly brighter and less saturated in the global palette, making them closer to periwinkle than navy. This is likely due to the Switch Palaces—all three shades are used by the stripes on the walls, ceiling, and floors, and in the hallways at the end of the stages this texture covers most of the screen. The lighter colors are most likely an attempt to minimize the risk of seizures should the player enter this area running.
Super Mario World
Script error: No such module «Unsubst». Template:Infobox video game
Contents
Mario, Luigi and Yoshi set out to save Princess Toadstool and Yoshi’s dinosaur friends, exploring Dinosaur Land for Bowser and his Koopalings. To aid him, Yoshi gives Mario a cape as they begin their journey. Mario and Luigi continue to follow Bowser, defeating the Koopalings in the process, and save all of Yoshi’s dinosaur friends. They eventually make it to Bowser’s castle, where they fight him in a final battle. They defeat Bowser and save the Princess, restoring peace to Dinosaur Land. [3]
Gameplay [ ]
Super Mario World is a two-dimensional platform game in which the player controls the on-screen protagonist (either Mario or Luigi) from a third-person perspective. The game shares similar gameplay mechanics with previous titles in the series—Super Mario Bros., Super Mario Bros. 2, and Super Mario Bros. 3—but introduces several new elements. In addition to the running and jumping moves found in past games, the player can float with the aid of special items and execute new types of jumps such as the spin jump. [4]
Mario riding Yoshi.
The new suit in the game is the cape feather, which gives Mario a cape and allows him to fly. This suit is also similar to the Racoon Suit from Super Mario Bros. 3 in terms of gameplay mechanics but with a few alterations: you can now hold the B button to fly when Mario is able to do so, and can glide using the cape as a sail. As in Super Mario Bros. 3, Mario can only fly for a limited amount of time, but with the cape can glide indefinitely.
Although Mario and Luigi must generally navigate through seven worlds to reach the end of the game, the player can beat the game much faster by using the Star Road routes. In addition, there are a number of levels that have hidden exits, and as a result there exist several ways for Mario to navigate to Bowser’s castle. Furthermore, the exploration of these secret stages lead to stages which while not necessary to the main plot, provide the gamer with more playing experience, such as Special World. Completion of Special World permanently alters some sprites and the overworld map’s colour scheme. Template:Fact
Development [ ]
Shigeru Miyamoto, the producer for Super Mario World, has been involved in the development of every Super Mario Bros. console game.
Re-releases [ ]
Super Mario Advance 2: Super Mario World [ ]
Music [ ]
Reception [ ]
Super Mario World has sold over 20 million copies worldwide, making it one of the best-selling video games of all time. [20] As a pack-in title for the SNES, Super Mario World helped popularize the console, [4] which has sold 49.10 million units worldwide, including 23.35 million in the Americas and 17.17 million in Japan. [21] In a poll conducted in 2008, Yoshi was voted as the third-favorite video game character in Japan, with Cloud Strife and Mario placing second and first, respectively. [22]
Legacy, television series and influence [ ]
The title card for the Super Mario World animated series.
DIC Entertainment produced a Super Mario World animated series based on the game, which consisted of thirteen episodes and ran on NBC from September to December 1991.
References [ ]
External links [ ]
Template:Mario series Template:Yoshi series Template:Super Nintendo Entertainment System Template:Good article
Super mario world snes
Серия состоит из
видеоигры (156) | манга (0) | аниме (2) | кино (2) |
01. Mario Bros. (1983)
| ||||||||||||||
02. Mario Bros. Special (1985)
| ||||||||||||||
03. Wrecking Crew (1985)
| ||||||||||||||
04. Super Mario Bros. (1985)
| ||||||||||||||
05. Super Mario Bros. Special (1986)
| ||||||||||||||
06. Super Mario Bros. 3 (1988)
| ||||||||||||||
07. Super Mario Bros. 2 (1988)
| ||||||||||||||
08. Super Mario Land (1989)
| ||||||||||||||
09. Dr. Mario (1990)
| ||||||||||||||
10. Super Mario World (1990)
| ||||||||||||||
11. Mario Open Golf (1991)
| ||||||||||||||
12. Yoshi (1991)
| ||||||||||||||
13. Super Mario Bros. & Friends: When I Grow Up (1991)
| ||||||||||||||
14. Mario Paint (1992)
| ||||||||||||||
15. Super Mario Kart (1992)
| ||||||||||||||
16. Super Mario Land 2: 6 Golden Coins (1992)
| ||||||||||||||
17. Yoshi’s Cookie (1992)
| ||||||||||||||
18. Mario Teaches Typing (1992)
| ||||||||||||||
19. Mario is Missing! (1992)
| ||||||||||||||
20. Yoshi’s Safari (1993)
| ||||||||||||||
21. Mario and Wario (1993)
| ||||||||||||||
22. Mario’s Time Machine (1993)
| ||||||||||||||
23. Wario Land: Super Mario Land 3 (1994)
| ||||||||||||||
24. Wario’s Woods (1994)
| ||||||||||||||
25. Mario’s Early Years: Preschool Fun (1994)
| ||||||||||||||
26. Mario’s Early Years: Fun with Numbers (1994)
| ||||||||||||||
27. Mario’s Early Years: Fun with Letters (1994)
| ||||||||||||||
28. Mario’s Picross (1995)
| ||||||||||||||
29. Super Mario: Yoshi Island (1995)
| ||||||||||||||
30. Mario’s Super Picross (1995)
| ||||||||||||||
31. Mario’s Game Gallery (1995)
| ||||||||||||||
32. Super Mario RPG: Legend of the Seven Stars (1996)
| ||||||||||||||
33. Super Mario 64 (1996)
| ||||||||||||||
34. Mario’s Picross 2 (1996)
| ||||||||||||||
35. Mario Kart 64 (1996)
| ||||||||||||||
36. Game & Watch Gallery (1997)
| ||||||||||||||
37. Mario Excite Bike (1997)
| ||||||||||||||
38. Yoshi’s Story (1997)
| ||||||||||||||
39. Mario Teaches Typing 2 (1997)
| ||||||||||||||
40. Wrecking Crew ’98 (1998)
| ||||||||||||||
41. Wario Land 2 (1998)
| ||||||||||||||
42. Game & Watch Gallery 2 (1998)
| ||||||||||||||
43. Mario no Photopi (1998)
| ||||||||||||||
44. Mario Party (1998)
| ||||||||||||||
45. Game & Watch Gallery 3 (1999)
| ||||||||||||||
46. Mario Golf 64 (1999)
| ||||||||||||||
47. Mario Golf GB (1999)
| ||||||||||||||
48. Mario Artist: Paint Studio (1999)
| ||||||||||||||
49. Mario Party 2 (1999)
| ||||||||||||||
50. Mario Artist: Talent Studio (2000)
| ||||||||||||||
51. Wario Land 3 (2000)
| ||||||||||||||
52. Mario Artist: Communication Kit (2000)
| ||||||||||||||
53. Mario Tennis 64 (2000)
| ||||||||||||||
54. Paper Mario (2000)
| ||||||||||||||
55. Mario Artist: Polygon Studio (2000)
| ||||||||||||||
56. Mario Tennis GB (2000)
| ||||||||||||||
57. Mario Party 3 (2000)
| ||||||||||||||
58. Dr. Mario 64 (2001)
| ||||||||||||||
59. Mario Kart Super Circuit (2001)
| ||||||||||||||
60. Wario Land 4 (2001)
| ||||||||||||||
61. Luigi’s Mansion (2001)
| ||||||||||||||
62. Super Mario Sunshine (2002)
| ||||||||||||||
63. Mario Party 4 (2002)
| ||||||||||||||
64. Game & Watch Gallery 4 (2002)
| ||||||||||||||
65. WarioWare, Inc.: Mega Microgame$! (2003)
| ||||||||||||||
66. Wario World (2003)
| ||||||||||||||
67. Mario Golf: Toadstool Tour (2003)
| ||||||||||||||
68. WarioWare, Inc.: Mega Party Game$! (2003)
| ||||||||||||||
69. Mario Kart: Double Dash!! (2003)
| ||||||||||||||
70. Mario Party 5 (2003)
| ||||||||||||||
71. Mario & Luigi: Superstar Saga (2003)
| ||||||||||||||
72. Mario Golf: Advance Tour (2004)
| ||||||||||||||
73. Mario vs. Donkey Kong (2004)
| ||||||||||||||
74. Paper Mario: The Thousand-Year Door (2004)
| ||||||||||||||
75. Mario Pinball Land (2004)
| ||||||||||||||
76. Mawaru made in Wario (2004)
| ||||||||||||||
77. Mario Power Tennis (2004)
| ||||||||||||||
78. Mario Party 6 (2004)
| ||||||||||||||
79. Super Mario 64 DS (2004)
| ||||||||||||||
80. Sawaru made in Wario (2004)
| ||||||||||||||
81. Yoshi Topsy-Turvy (2004)
| ||||||||||||||
82. Mario Party Advance (2005)
| ||||||||||||||
83. Yoshi Touch & Go (2005)
| ||||||||||||||
84. Mario Superstar Baseball (2005)
| ||||||||||||||
85. Mario Tennis: Power Tour (2005)
| ||||||||||||||
86. Super Princess Peach (2005)
| ||||||||||||||
87. Mario Party 7 (2005)
| ||||||||||||||
88. Mario Kart DS (2005)
| ||||||||||||||
89. Super Mario Strikers (2005)
| ||||||||||||||
90. Mario & Luigi: Partners in Time (2005)
| ||||||||||||||
91. New Super Mario Bros. (2006)
| ||||||||||||||
92. Mario Slam Basketball (2006)
| ||||||||||||||
93. Mario Vs. Donkey Kong 2: March of the Minis (2006)
| ||||||||||||||
94. Yoshi’s Island DS (2006)
| ||||||||||||||
95. Wario Ware: Smooth Moves (2006)
| ||||||||||||||
96. Wario: Master of Disguise (2007)
| ||||||||||||||
97. Super Paper Mario (2007)
| ||||||||||||||
98. Mario Strikers Charged Football (2007)
| ||||||||||||||
99. Mario Party 8 (2007)
| ||||||||||||||
100. Super Mario Galaxy (2007)
| ||||||||||||||
101. Mario Party DS (2007)
| ||||||||||||||
102. Dr. Mario Online RX (2008)
| ||||||||||||||
103. Mario Kart Wii (2008)
| ||||||||||||||
104. Super Mario Stadium: Family Baseball (2008)
| ||||||||||||||
105. Wario Land Shake It! (2008)
| ||||||||||||||
106. Wario Ware: Snapped! (2008)
| ||||||||||||||
107. Dr. Mario Express (2008)
| ||||||||||||||
108. Mario & Luigi RPG 3. (2009)
| ||||||||||||||
109. Mario Calculator (2009)
| ||||||||||||||
110. Mario Clock (2009)
| ||||||||||||||
111. WarioWare: D.I.Y. Showcase (2009)
| ||||||||||||||
112. WarioWare Myself (2009)
| ||||||||||||||
113. Mario vs. Donkey Kong: Minis March Again! (2009)
| ||||||||||||||
114. New Super Mario Bros. Wii (2009)
| ||||||||||||||
115. Super Mario Galaxy 2 (2010)
| ||||||||||||||
116. Mario vs. Donkey Kong: Mini-Land Mayhem (2010)
| ||||||||||||||
117. Mario Sports Mix (2010)
| ||||||||||||||
118. Super Mario 3D Land (2011)
| ||||||||||||||
119. Mario Kart 7 (2011)
| ||||||||||||||
120. Mario Party 9 (2012)
| ||||||||||||||
121. Mario Tennis Open (2012)
| ||||||||||||||
122. New Super Mario Bros. 2 (2012)
| ||||||||||||||
123. Paper Mario: Sticker Star (2012)
| ||||||||||||||
124. New Super Mario Bros. U (2012)
| ||||||||||||||
125. Luigi’s Mansion 2 (2013)
| ||||||||||||||
126. Game & Wario (2013)
| ||||||||||||||
127. Mario and Donkey Kong: Minis on the Move (2013)
| ||||||||||||||
128. Mario & Luigi: Dream Team (2013)
| ||||||||||||||
129. Super Mario 3D World (2013)
| ||||||||||||||
130. Mario Party: Island Tour (2013)
| ||||||||||||||
131. Yoshi’s New Island (2014)
| ||||||||||||||
132. Mario Golf: World Tour (2014)
| ||||||||||||||
133. Mario Kart 8 (2014)
| ||||||||||||||
134. Captain Toad: Treasure Tracker (2014)
| ||||||||||||||
135. Mario vs. Donkey Kong: Tipping Stars (2015)
| ||||||||||||||
136. Mario Party 10 (2015)
| ||||||||||||||
137. Puzzle & Dragons: Super Mario Bros. Edition (2015)
| ||||||||||||||
138. Super Mario Maker (2015)
| ||||||||||||||
139. Mario Tennis: Ultra Smash (2015)
| ||||||||||||||
140. Mario & Luigi: Paper Jam (2015)
| ||||||||||||||
141. Paper Mario: Color Splash (2016)
| ||||||||||||||
142. Mario Party: Star Rush (2016)
| ||||||||||||||
143. Mario Sports Superstars (2017)
| ||||||||||||||
144. Super Mario Odyssey (2017)
| ||||||||||||||
145. Mario Party: The Top 100 (2017)
| ||||||||||||||
146. Mario Tennis Aces (2018)
| ||||||||||||||
147. Super Mario Party (2018)
| ||||||||||||||
148. Yoshi’s Crafted World (2019)
| ||||||||||||||
149. Super Mario Maker 2 (2019)
| ||||||||||||||
150. Luigi’s Mansion 3 (2019)
| ||||||||||||||
151. Paper Mario: The Origami King (2020)
| ||||||||||||||
152. Mario Kart Live: Home Circuit (2020)
| ||||||||||||||
153. Mario Golf: Super Rush (2021)
| ||||||||||||||
154. WarioWare: Get It Together! (2021)
| ||||||||||||||
155. Mario Party Superstars (2021)
| ||||||||||||||
156. Mario Strikers: Battle League (2022)
|
Отзывы игроков |
Oh dear, I do believe I have the vapors. This page contains content that is not safe for work or other locations with the potential for personal embarrassment. Such as: A sprite depicting Kawauso-kun naked and with his wiener visible. |
. Well, all the articles here are, in a way. But this one moreso, and the article may contain incomplete information and editor’s notes.
This page is loooong. Consider grouping related content into additional subpages to ease readability. |
Most sprites and animations can be found in NEWS\NEWS\テープリストア\NEWS_11\NEWS_11\hino\z-mario-4.
Содержание
Animations
z-mario-4
File name | Date | Graphic | Comments |
---|---|---|---|
kuppa-1.OBJ | 06 October 1989 17:58 | Early animations of Morton, Roy, and Ludwig with simpler shading. Morton and Roy don’t breathe fire in the final game, but the appropriate graphics still exist in the ROM. | |
kuppa-0.OBJ | 06 October 1989 17:58 | Animations of four of the Koopalings. In the final game, none of them have fire-breathing animations, while Lemmy and Wendy don’t stand upright during their boss fight. | |
map-obj.OBJ | 25 October 1989 10:43 | Mario riding a cloud on the world map. This might have been Jugem’s Cloud from Super Mario Bros. 3, where it was used to skip a level. | |
one-chr-kun.OBJ | 09 November 1989 20:03 | An unknown 1-tile-sized green creature climbing up a block. | |
